|
|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2146
|
| Title: | On the characterisation of order-disorder in ion-irradiated pyrochlore compounds by electron scattering methods. |
| Authors: | Lumpkin, GR Whittle, KR Blackford, MG Smith, KL Zaluzec, NJ |
| Keywords: | Electron Diffraction Pyrochlore Irradiation Cations Anion Order-Disorder Transformations |
| Issue Date: | 1-Dec-2008 |
| Publisher: | Materials Research Society |
| Citation: | Lumpkin, G. R., Whittle, K. R., Blackford, M. G., Smith, K. L., & Zaluzec, N. J. (2008). On the characterisatiopn of order-disorder in ion-irradiated pyrochlore compounds by electron scattering methods. 2008 MRS Fall Meeting, 1st – 5th December 2008. Boston, Massachusetts, United States of America: Hynes Convention Center. In K.E. Sickafus, A. Navrotsky, S.R. Phillpot (Eds.), MRS Proceedings: Structure/Property Relationships in Fluorite-Derivative Compounds, 1122E, 54-59(1122-O09-03). |
| Abstract: | Selected area electron diffraction patterns are routinely used to determine the effects of radiation damage in nuclear materials. Using zone axis orientations, the intensities of Bragg beams change from a dynamical to kinematic-like state due to the presence of amorphous domains in the material. Such changes in beam intensities, together with the increased diffuse scattering from the increasing amorphous fraction, present a major obstacle to the determination of cation or anion disorder in the crystalline fraction. |
| URI: | http://dx.doi.org/10.1557/PROC-1122-O09-03 http://apo.ansto.gov.au/dspace/handle/10238/2146 |
| ISSN: | 0272-9172 |
| Appears in Collections: | Conference Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|