|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2103
|
| Title: | Comparison of SOI microdosimeter and tissue equivalent proportional counter measurements at the CERF facility. |
| Authors: | Prokopovich, DA Reinhard, MI Taylor, GC Hands, A Rosenfeld, AB |
| Keywords: | Microdosimetry High Energy Physics Silicon Bragg Gray Chambers CERN Proportional Counters |
| Issue Date: | 29-Jan-2010 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Prokopovich, D. A, Reinhard, M. I., Taylor, G. C., Hands, A., & Rosenfeld, A. B. (2010). Comparison of SOI microdosimeter and tissue equivalent proportional counter measurements at the CERF facility. 2009 IEEE Nuclear Science Symposium and Medical Imaging Conference (2009 NSS/MIC), 25th – 31st October 2009. In Proceedings of the 2009 IEEE Nuclear Science Symposium and Medical Imaging Conference (pp. 2351-2354). Orlando, Florida: Hilton Disney World Hotel. |
| Abstract: | The CERN-EU High Energy Reference Field (CERF) facility is used in the calibration of neutron dosimeters for aviation and high energy physics applications. A comparison of the facility's microdosimetric spectra obtained with a new Silicon on Insulator (SOI) Microdosimeter and a HAWK Tissue Equivalent Proportional Counter (TEPC) are presented. Experimental measurements with a silicon PIN dosimeter diode are also described which indicate a small but significant contribution from charged particles to dosimetry measurements within the neutron dominated field. |
| URI: | http://dx.doi.org/10.1109/NSSMIC.2009.5402229 http://apo.ansto.gov.au/dspace/handle/10238/2103 |
| ISBN: | 9781424439614 |
| ISSN: | 1082-3654 |
| Appears in Collections: | Conference Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|