|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2090
|
| Title: | In vivo deuteration of a native bacterial biopolymer for structural elucidation using SANS. |
| Authors: | Holden, PJ Russell, RA Stone, DJM Garvey, CJ Foster, LJR |
| Keywords: | Deuteration Small Angle Scattering Hydrogenation Deuterium In Vivo Bacteria |
| Issue Date: | 15-Jul-2004 |
| Publisher: | Elsevier |
| Citation: | Holden, P. J., Russell, R. A., Stone, D. J. M., Garvey, C. J., & Foster, L. J. R. (2004). In vivo deuteration of a native bacterial biopolymer for structural elucidation using SANS. Physica B-Condensed Matter, 350(1-3), E643-E646. |
| Abstract: | In order to facilitate future structural studies, biodeuteration of bacterial polyhydroxyalkanoates (PHAs) was investigated. We report here the in vivo deuteration of poly 3-hydroxyoctanoate (PHO) produced by its native host, the bacterium Pseudomonas oleovorans. Bacterial biomass was produced in bioreactor studies by growth on hydrogenated substrates and PHO was subsequently produced intracellularly (10–20% w/w) during batch fed growth on deuterated octanoic acid under oxygen limitation. GC-MS analyses of the PHO demonstrated that 13 of the 15 hydrogen atoms had been replaced with deuterium (except in position 3), the remaining two hydrogen presumably being derived from water. A SANS contrast variation study was conducted on whole cells and the results indicate the potential to discriminate inclusion bodies formed from deuterated precursor from an otherwise hydrogenated background. © 2004, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.physb.2004.03.172 http://apo.ansto.gov.au/dspace/handle/10238/2090 |
| ISSN: | 0921-4526 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|