|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1609
|
| Title: | Fingerprinting and source apportionment of fine particle pollution in Manila by IBA and PMF techniques: a 7-year study. |
| Authors: | Cohen, DD Stelcer, E Santos, FL Prior, M Thompson, C Pabroa, PCB |
| Keywords: | Pattern Recognition Pollution Ion Beams Statistical Models Factorization Particulates |
| Issue Date: | Jan-2009 |
| Publisher: | Wiley-Blackwell |
| Citation: | Cohen, D. D., Stelcer, E., Santos, F. L., Prior, M., Thompson, C., & Pabroa, P. C. B. (2009). Fingerprinting and source apportionment of fine particle pollution in Manila by IBA and PMF techniques: a 7-year study. X-Ray Spectrometry, 38(1), 18-25. |
| Abstract: | X-ray and ion beam analysis (IBA) techniques have been used to characterize fine particle pollution in Manila over a 7-year period. These data have then been used in the latest statistical methods of positive matrix factorization (PMF) to quantitatively identify source fingerprints and their contributions to the total fine particulate mass. © 2008, Wiley-Blackwell. The definitive version is available at www3.interscience.wiley.com |
| URI: | http://dx.doi.org/10.1002/xrs.1112 http://apo.ansto.gov.au/dspace/handle/10238/1609 |
| ISSN: | 0049-8246 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|