|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1410
|
| Title: | Investigation of field-induced ferromagnetism in Pd-Ni-Fe-P metallic glass by x-ray magnetic circular dichroism. |
| Authors: | Yu, DH Duriavig, J Loh, N Woodward, RC Lin, HJ Chang, FH Kilcoyne, SH Stampfl, APJ Robinson, RA |
| Keywords: | Magnetic Moments Ferromagnetic Materials Magnetic Circular Dichroism Alloys Metallic Glasses X-Ray Sources |
| Issue Date: | 12-Jan-2009 |
| Publisher: | American Institute of Physics |
| Citation: | Yu, D. H., Duriavig, J., Loh, N., Woodward, R., Lin, H. J., Chang, F. H., et al. (2009). Investigation of field-induced ferromagnetism in Pd-Ni-Fe-P metallic glass by x-ray magnetic circular dichroism. Applied Physics Letters, 94(2), 3. |
| Abstract: | We have applied x-ray magnetic circular dichroism to investigate the field-induced ferromagnetism in Pd40Ni22.5Fe17.5P20 alloy. The experiment revealed that both Ni and Fe were in a divalent state and that the magnetic properties of the material were determined by the localized 3d electrons of the transition metals. No clear evidence of Ruderman–Kittel–Kasuya–Yosida-type interaction among magnetic clusters was observed. It is believed that the detailed balance of fundamental spin-orbit and exchange interactions as a function of temperature and applied magnetic field determine the different magnetic properties of the alloy. © 2009, American Institute of Physics |
| URI: | http://dx.doi.org/10.1063/1.3070528 http://apo.ansto.gov.au/dspace/handle/10238/1410 |
| ISSN: | 0003-6951 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|