|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1381
|
| Title: | Structural and conductivity evolution of fluorite-type Bi2O3-Er2O3-PbO solid electrolytes during long-term annealing. |
| Authors: | Webster, NAS Ling, CD Raston, CL Lincoln, FJ |
| Keywords: | Annealing Electrolytes Crystal Structure Sintered Materials Thermal Conductivity Fluorite |
| Issue Date: | Aug-2008 |
| Publisher: | Elsevier |
| Citation: | Webster, N. A. S., Ling, C. D., Raston, C. L., & Lincoln, F. J. (2008). Structural and conductivity evolution of fluorite-type Bi2O3-Er2O3-PbO solid electrolytes during long-term annealing. Solid State Ionics, 179(19-20), 697-705. |
| Abstract: | Quenched-in fcc fluorite-type materials in the Bi2O3-Er2O3-PbO system were annealed in air at 500 and 600 degrees C for up to 2000 h. Each material experienced a conductivity-lowering structural transformation, thus making them unsuitable for use in SOFCs. For example, the materials (BiO1.5)(0.80)(ErO1.5)(0.20-x)(PbO)(x), x = 0.03, 0.06 and 0.09, underwent a fluorite-type to tetragonal transformation during annealing at 500 degrees C due to (100) oxide-ion vacancy ordering, and the rate of conductivity decay at 500 degrees C increased with increasing Pb2+/Er3+ ratio. © 2008, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.ssi.2008.04.016 http://apo.ansto.gov.au/dspace/handle/10238/1381 |
| ISSN: | 0167-2738 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|