|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1350
|
| Title: | Neutron diffraction study of the polarization reversal mechanism in [111](c)-oriented Pb(Zn1/3Nb2/3)O-3-xPbTiO(3). |
| Authors: | Daniels, JE Finlayson, TR Davis, M Damjanovic, D Studer, AJ Hoffman, M Jones, JL |
| Keywords: | Neutron Diffraction Monocrystals Ceramics PZT Polarization Decay |
| Issue Date: | 15-May-2007 |
| Publisher: | American Institute of Physics |
| Citation: | Daniels, J. E., Finlayson, T. R., Davis, M., Damjanovic, D., Studer, A. J., Hoffman, M., et al. (2007). Neutron diffraction study of the polarization reversal mechanism in [111](c)-oriented Pb(Zn1/3Nb2/3)O-3-xPbTiO(3). Journal of Applied Physics, 101(10), 7. |
| Abstract: | The polarization reversal mechanism in [111](c)-oriented Pb(Zn1/3Nb2/3)O-3-xPbTiO(3) has been investigated by in-situ neutron diffraction. Stepwise static-field measurements of the (222)(c) rocking curves confirm a two-stage polarization reversal mechanism via a sequence of non-180 degrees domain reorientations. The time-resolved response has also been measured upon application of a bipolar square wave with a 30 s period to observe directly the relaxation times of diffracted neutron intensity during the reversal process. Upon application of a large antipolar field, the diffraction intensity increases quickly, before relaxing over a longer time period with an exponential decay constant, tau, of approximately 5.7 s. These large time constants correlate with a frequency dependence of the macroscopic strain-field response. © 2007, American Institute of Physics |
| URI: | http://dx.doi.org/10.1063/1.2733636 http://apo.ansto.gov.au/dspace/handle/10238/1350 |
| ISSN: | 0021-8979 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|