|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1252
|
| Title: | Comparison of measured aqueous leachabilities of Cs- and Sr- containing metakaolin-based geopolymers using regulatory leaching test protocols. |
| Authors: | Aly, Z Vance, ER Perera, DS |
| Keywords: | Polymers Leaching Aqueous Solutions Cesium Strontium Ceramics |
| Issue Date: | 29-Jun-2008 |
| Citation: | Aly, Z., Vance, E., & Perera, D. (2008). Comparison of measured aqueous leachabilities of Cs- and Sr- containing metakaolin-based geopolymers using regulatory leaching test protocols. 2nd International Congress on Ceramics, 29th June - 4th July 2008. Verona, Italy: Palazzo della Gran Guardia, Piazza BrĂ . |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/1252 |
| Appears in Collections: | Conference Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|