|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1132
|
| Title: | In situ high-energy X-ray diffraction study and quantitative phase analysis in the α+γ phase field of titanium aluminides. |
| Authors: | Yeoh, LA Liss, KD Bartels, A Chladil, HF Avdeev, M Clemens, H Gerling, R Buslaps, T |
| Keywords: | Titanium Intermetallic Compounds Order-Disorder Transformations Phase Transformations Synchrotron Radiation Recrystallization Alloys |
| Issue Date: | Dec-2007 |
| Publisher: | Elsevier |
| Citation: | Yeoh, L. A., Liss, K. D., Bartels, A., Chladil, H., Avdeev, M., Clemens, H., et al. (2007). In situ high-energy X-ray diffraction study and quantitative phase analysis in the α+γ phase field of titanium aluminides. Scripta Materialia, 57(12), 1145-1148. |
| Abstract: | Quantitative atomic structure and phase analysis in the titanium aluminide intermetallic system of composition Ti–45Al–7.5Nb–0.5C (at.%) was conducted in situ by use of high-energy X-ray diffraction from a synchrotron and evaluated using the Rietveld method, implementing a model for atomic order in the α-phase which describes the order to disorder transition α2→α at the eutectoid temperature. The order parameter exhibits unexpected behavior and is entangled with the competition of different kinetic processes. © 2007, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.scriptamat.2007.08.021 http://apo.ansto.gov.au/dspace/handle/10238/1132 |
| ISSN: | 1359-6462 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|