|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1073
|
| Title: | Resonant soft x-ray powder diffraction study to determine the orbital ordering in A-site-ordered SmBaMn2O6. |
| Authors: | Garcia-Fernandez, M Staub, U Bodenthin, Y Lawrence, SM Mulders, AM Buckley, CE Weyeneth, S Pomjakushina, E Conder, K |
| Keywords: | Jahn-Teller Effect Scattering Diffraction Polarization Energy Ferromagnetic Resonance |
| Issue Date: | Feb-2008 |
| Publisher: | American Physical Society |
| Citation: | Garcia-Fernandez, M., Staub, U., Bodenthin, Y., Lawrence, S. M., Mulders, A. M., Buckley, C. E., et al. (2008). Resonant soft x-ray powder diffraction study to determine the orbital ordering in A-site-ordered SmBaMn2O6. Physical Review B, 77(6), 060402. |
| Abstract: | Soft x-ray resonant powder diffraction has been performed at the Mn L-2,L-3 edges of A-site-ordered SmBaMn2O6. The energy and polarization dependences of the (1/4 1/4 0) reflection provide direct evidence for a (x(2) - z(2))/(y(2) - z(2))-type orbital ordering in contrast to single-layer manganite. The temperature dependence of the reflection indicates an orbital reorientation transition at approximate to 210 K, below which the charge- and orbital-ordered MnO2 sheets show AAAA-type of stacking. The concurring reduction of the ferromagnetic superexchange correlations leads to further charge localization. © 2008, American Physical Society |
| URI: | http://dx.doi.org/10.1103/PhysRevB.77.060402 http://apo.ansto.gov.au/dspace/handle/10238/1073 |
| ISSN: | 1098-0121 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|