|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/1000
|
| Title: | RPOUT: a computer code for calculating the steady-state vertical distribution of radon progeny outdoors. |
| Authors: | Schery, SD |
| Keywords: | Radon Progeny Computer Codes Steady-State Conditions Radiation Doses Aerosols |
| Issue Date: | Aug-1990 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Series/Report no.: | ANSTO External Reports ANSTO-E-702 |
| Abstract: | RPOUT is a computer code for calculating the steady-state vertical distribution of radon progeny from ground level to one kilometre above the earth's surface. Given turbulent diffusivity, radon concentration, and attachment rate to aerosols, it provides prediction of both attached and unattached progeny. An option exists for including the effect of the earth's electric field. In addition to basic atmospheric science applications, in combination with radon progeny data, the code should be useful for studying dry deposition, a process important to removal of a number of atmospheric pollutants. The code can facilitate health physics estimates of radiation exposure to radon progeny at ground level as a function of meteorological conditions. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/1000 |
| ISBN: | 0642599173 |
| ISSN: | 1030-7745 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|