Statistics for A polytherapy based approach to combat antimicrobial resistance using cubosomes
Total visits
| views | |
|---|---|
| A polytherapy based approach to combat antimicrobial resistance using cubosomes | 75 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| A_polytherapy_based_approach_to_combat_antimicrobi.pdf | 190 |
| 41467_2022_28012_MOESM1_ESM.pdf | 102 |
| 41467_2022_28012_MOESM4_ESM.xlsx | 88 |
| 41467_2022_28012_MOESM3_ESM.docx | 64 |
| 41467_2022_28012_MOESM6_ESM.xlsx | 55 |
Top country views
| views | |
|---|---|
| Australia | 53 |
| United States | 9 |
| Ireland | 3 |
| Sweden | 3 |
| Austria | 2 |
| China | 2 |
| Japan | 2 |
| France | 1 |
Top city views
| views | |
|---|---|
| Fairfield | 29 |
| Bankstown | 17 |
| Dublin | 3 |
| Haidian (Haidian Qu) | 2 |
| Lund | 2 |
| Adelaide | 1 |
| Athelstone | 1 |
| Clayton | 1 |
| Kirrawee | 1 |
| Perth | 1 |
| Stockholm | 1 |
| Vienna | 1 |