Statistics for A polytherapy based approach to combat antimicrobial resistance using cubosomes
Total visits
views | |
---|---|
A polytherapy based approach to combat antimicrobial resistance using cubosomes | 73 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
A_polytherapy_based_approach_to_combat_antimicrobi.pdf | 175 |
41467_2022_28012_MOESM1_ESM.pdf | 87 |
41467_2022_28012_MOESM4_ESM.xlsx | 76 |
41467_2022_28012_MOESM3_ESM.docx | 50 |
41467_2022_28012_MOESM6_ESM.xlsx | 41 |
Top country views
views | |
---|---|
Australia | 53 |
United States | 9 |
Ireland | 3 |
Sweden | 3 |
Austria | 2 |
Japan | 2 |
France | 1 |
Top city views
views | |
---|---|
Fairfield | 29 |
Bankstown | 17 |
Dublin | 3 |
Lund | 2 |
Adelaide | 1 |
Athelstone | 1 |
Clayton | 1 |
Kirrawee | 1 |
Perth | 1 |
Stockholm | 1 |
Vienna | 1 |