Statistics for A polytherapy based approach to combat antimicrobial resistance using cubosomes
Total visits
views | |
---|---|
A polytherapy based approach to combat antimicrobial resistance using cubosomes | 73 |
Total visits per month
views | |
---|---|
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
A_polytherapy_based_approach_to_combat_antimicrobi.pdf | 159 |
41467_2022_28012_MOESM1_ESM.pdf | 67 |
41467_2022_28012_MOESM4_ESM.xlsx | 62 |
41467_2022_28012_MOESM6_ESM.xlsx | 28 |
41467_2022_28012_MOESM3_ESM.docx | 26 |
Top country views
views | |
---|---|
Australia | 53 |
United States | 9 |
Ireland | 3 |
Sweden | 3 |
Austria | 2 |
Japan | 2 |
France | 1 |
Top city views
views | |
---|---|
Fairfield | 29 |
Bankstown | 17 |
Dublin | 3 |
Lund | 2 |
Adelaide | 1 |
Athelstone | 1 |
Clayton | 1 |
Kirrawee | 1 |
Perth | 1 |
Stockholm | 1 |
Vienna | 1 |