Statistics for A polytherapy based approach to combat antimicrobial resistance using cubosomes
Total visits
| views | |
|---|---|
| A polytherapy based approach to combat antimicrobial resistance using cubosomes | 4 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| A polytherapy based approach to combat antimicrobial resistance using cubosomes.pdf | 33 |
| s41467-022-28012-5.pdf | 31 |
| 41467_2022_28012_MOESM4_ESM.xlsx | 26 |
| 41467_2022_28012_MOESM5_ESM.pdf | 24 |
| 41467_2022_28012_MOESM3_ESM.docx | 16 |
Top country views
| views | |
|---|---|
| Australia | 4 |
Top city views
| views | |
|---|---|
| Kirrawee | 4 |