Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ellis, A | - |
dc.contributor.author | Edwards, R | - |
dc.contributor.author | van Riessen, A | - |
dc.contributor.author | Smith, AM | - |
dc.contributor.author | Curran, MAJ | - |
dc.contributor.author | Goodwin, ID | - |
dc.contributor.author | Feiteng, W | - |
dc.date.accessioned | 2020-06-12T06:30:39Z | - |
dc.date.available | 2020-06-12T06:30:39Z | - |
dc.date.issued | 2013-06-24 | - |
dc.identifier.citation | Eiils, A., Edwards, R., van Riessen, A., Smith, A., Curran, M., Goodwin, I., & Feiteng, W. (2013). Characterization of insoluble nanoparticles in ice cores from Law Dome, East Antarctica. Paper presented at the Strategic Science in Antarctica, a joint Australian and New Zealand Conference, 24-30 June 2013, Hobart, Tasmania. | en_AU |
dc.identifier.govdoc | 9593 | - |
dc.identifier.uri | http://conference.antarctica.gov.au/program/posters-day-2/posters/characterization-of-insoluble-nanoparticles-in-ice-cores-from-law-dome,-east-antarctica | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9635 | - |
dc.description.abstract | Insoluble nanoparticles, in the form of aerosols, have significant affects on climate and biogeochemical cycles. Records of these aerosols are essential for understanding paleoclimate forcing and future climate change. While a large body of research exists with respect to mineral dust particles (micron scale) derived from ice cores and sediment cores, very little is known with regards to the history of insoluble nanoparticles. These particles and their precursors are emitted to the atmosphere from a variety of primary and secondary sources including biomass burning, biogenic, anthropogenic, volcanic, and terrestrial mineral emissions. Ice core records are the only reliable way to study the past history of these particles. Here, we will present new data with regards to the physical and chemical properties of these particles as found in the Law Dome ice core, DSS0506 from East Antarctica. | en_AU |
dc.description.sponsorship | Characterization of insoluble nanoparticles in ice cores from Law Dome, East Antarctica | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Department of Environment Australian Antartic Division | en_AU |
dc.subject | Nanoparticles | en_AU |
dc.subject | Ice | en_AU |
dc.subject | Drill cores | en_AU |
dc.subject | Antarctica | en_AU |
dc.subject | Climates | en_AU |
dc.subject | Aerosols | en_AU |
dc.subject | Climatic change | en_AU |
dc.title | Characterization of insoluble nanoparticles in ice cores from Law Dome, East Antarctica | en_AU |
dc.type | Conference Poster | en_AU |
dc.date.statistics | 2020-05-28 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.