Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9617
Title: | Applications and impact of radiotracers and nucleonic measurement systems for investigation of sediment transport |
Authors: | Bandeira, JV Salim, LH Brisset, P Hughes, CE |
Keywords: | Geologic deposits Tracer techniques Sedimentation |
Issue Date: | 28-Aug-2020 |
Publisher: | American Nuclear Society |
Citation: | Bandeira, J. V., Salim, L. H., Brisset, P., & Hughes, C. E. (2014). Applications and impact of radiotracers and nucleonic measurement systems for investigation of sediment transport. Paper presented at the 8th International Conference on Isotopes and Expo, August 24-28, 2018, Chicago, Il. |
Abstract: | Not available. |
Gov't Doc #: | 9492 |
URI: | https://www.ans.org/meetings/archive/ http://apo.ansto.gov.au/dspace/handle/10238/9617 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-8ici-preliminary-program.pdf | 2.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.