Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Griffiths, AD | - |
dc.contributor.author | Conen, F | - |
dc.contributor.author | Zimmermann, L | - |
dc.contributor.author | Steinbacher, M | - |
dc.contributor.author | Chambers, SD | - |
dc.contributor.author | Weingartner, E | - |
dc.contributor.author | Williams, AG | - |
dc.date.accessioned | 2020-05-18T06:29:06Z | - |
dc.date.available | 2020-05-18T06:29:06Z | - |
dc.date.issued | 2015-04-14 | - |
dc.identifier.citation | Griffiths, A., Chambers, S., Conen, F., Weingartner, E., Zimmermann, L., Williams, A., & Steinbacher, M. (2015). Using radon-222 to distinguish between vertical transport processes at Jungfraujoch. Paper presented at the EGU General Assembly, 12-17 April 2015, Vienna, Austria. Abstract retrieved from https://meetingorganizer.copernicus.org/egu2015/meetingprogramme | en_AU |
dc.identifier.govdoc | 9496 | - |
dc.identifier.uri | https://meetingorganizer.copernicus.org/EGU2015/EGU2015-2098.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9458 | - |
dc.description.abstract | Trace gases measured at Jungfrajoch, a key baseline monitoring station in the Swiss Alps, are tranported from the surface to the alpine ridge by several different processes. On clear days with weak synoptic forcing, thermally-driven upslope mountain winds (anabatic winds) are prevalent. Using hourly radon–222 observations, which are often used to identify air of terrestrial origin, we used the shape of the diurnal cycle to sort days according to the strength of anabatic winds. Radon is ideal as an airmass tracer because it is emitted from soil at a relatively constant rate, it is chemically inert, and decays with a half-life of 3.8 days. Because of its short half-life, radon concentrations are much lower in the free troposphere than in boundary-layer air over land. For comparable radon concentrations, anabatic wind days at Jungfraujoch are different from non-anabatic days in terms of the average wind speed, humidity, air temperature anomalies, and trace species. As a consequence, future studies could be devised which focus on a subset of days, e.g. by excluding anabatic days, with the intention of choosing a set of days which can be more accurately simulated by a transport model. © Author(s) 2014. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | European Geosciences Union | en_AU |
dc.subject | Radon 222 | en_AU |
dc.subject | Gases | en_AU |
dc.subject | Switzerland | en_AU |
dc.subject | Alps | en_AU |
dc.subject | Wind | en_AU |
dc.subject | Troposphere | en_AU |
dc.subject | Boundary layers | en_AU |
dc.subject | Humidity | en_AU |
dc.title | Using radon-222 to distinguish between vertical transport processes at Jungfraujoch | en_AU |
dc.type | Conference Abstract | en_AU |
dc.date.statistics | 2020-05-18 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2015-2098.pdf | 34.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.