Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chambers, SD | - |
dc.contributor.author | Kikaj, D | - |
dc.contributor.author | Podstawczyńska, A | - |
dc.contributor.author | Williams, AG | - |
dc.contributor.author | Crawford, J | - |
dc.contributor.author | Griffiths, AD | - |
dc.date.accessioned | 2020-05-13T00:53:21Z | - |
dc.date.available | 2020-05-13T00:53:21Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.citation | Chambers, S., Kikaj, D., Podstawczyńska, A., Williams, A., Crawford, J., & Griffiths, A. (2020) Characterising diurnal & synoptic timescale changes in urban air quality using Radon-222. Paper presented at the EGU General Assembly 2020 Online, 4-8 May 2020. Retrieved from: https://doi.org/10.5194/egusphere-egu2020-1506 | en_AU |
dc.identifier.govdoc | 9481 | - |
dc.identifier.uri | https://presentations.copernicus.org/EGU2020/EGU2020-1506_presentation.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9417 | - |
dc.identifier.uri | https://doi.org/10.5194/egusphere-egu2020-1506 | - |
dc.description.abstract | Urban air quality is strongly influenced by the atmosphere’s ability to disperse primary emissions and opportunities for secondary pollution formation. In mid- to high-latitude regions that experience enduring winter snow cover or soil freezing, regional subsidence and stagnation associated with persistent anti-cyclonic conditions such as the “Siberian High” can lead to “cold pool” or “persistent inversion” events. These events can result in life-threatening pollution episodes that last for weeks. While often associated with complex topography [1,2], persistent inversion events can also influence the air quality of urban centres in flat, inland regions [3]. This presentation will describe a recently-developed radon-based technique for identifying and characterising synoptic-timescale persistent inversion events, which is proving to be a simple and economical alternative to contemporary meteorological approaches that require regular sonde profiles [1]. Furthermore, key assumptions of the radon-based technique to characterise diurnaltimescale changes in the atmospheric mixing state described by Chambers et al. [4] are violated during persistent inversion conditions. Here we demonstrate how atmospheric class-typing, through successive application of radon-based techniques for identifying synoptic- and diurnaltimescale changes in the atmospheric mixing state, improves understanding of atmospheric controls on urban air quality in non-summer months across the full diurnal cycle. This knowledge translates directly to statistically-robust techniques for assessing public exposure to pollution, and for evaluating the efficacy of pollution mitigation measures. Lastly, we show how atmospheric class-typing can be used to enhance the evaluation of chemical transport models. © Author(s) 2020 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Europenan Geosciences Union | en_AU |
dc.relation.ispartofseries | EGU2020-1506 | - |
dc.subject | Daily variations | en_AU |
dc.subject | Radon 222 | en_AU |
dc.subject | Urban areas | en_AU |
dc.subject | Air quality | en_AU |
dc.subject | Atmospheres | en_AU |
dc.subject | Emission | en_AU |
dc.subject | Pollution | en_AU |
dc.subject | Temperature inversions | en_AU |
dc.title | Characterising diurnal & synoptic timescale changes in urban air quality using Radon-222 | en_AU |
dc.type | Conference Presentation | en_AU |
dc.date.statistics | 2020-05-13 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2020-1506_presentation.pdf | 1.59 MB | Adobe PDF | ![]() View/Open | |
EGU2020-1506-print.pdf | 292.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.