Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sneddon, D | - |
dc.contributor.author | Niemans, R | - |
dc.contributor.author | Bauwens, M | - |
dc.contributor.author | Yaromina, A | - |
dc.contributor.author | van Kuijk, SJA | - |
dc.contributor.author | Lieuwes, NG | - |
dc.contributor.author | Biemans, R | - |
dc.contributor.author | Pooters, I | - |
dc.contributor.author | Pellegrini, PA | - |
dc.contributor.author | Lengkeek, NA | - |
dc.contributor.author | Greguric, I | - |
dc.contributor.author | Tonissen, KR | - |
dc.contributor.author | Supuran, CT | - |
dc.contributor.author | Lambin, P | - |
dc.contributor.author | Dubois, L | - |
dc.contributor.author | Poulsen, S | - |
dc.date.accessioned | 2020-03-23T01:48:20Z | - |
dc.date.available | 2020-03-23T01:48:20Z | - |
dc.date.issued | 2016-06-20 | - |
dc.identifier.citation | Sneddon, D., Niemans, R., Bauwens, M., Yaromina, A., van Kuijk, S. J., Lieuwes, N. G., Biemand, R., Pooters, I., Pellegrini, P. A., Lengkeek, N. A., Greguric, I., Tonissen, K. F., Supuran, C. T., Lambin, P., Dubios, L., & Poulsen, S. (2016). Synthesis and in vivo biological evaluation of 68Ga-labeled carbonic anhydrase IX targeting small molecules for positron emission tomography. Journal of Medicinal Chemistry, 59(13), 6431-6443. doi:10.1021/acs.jmedchem.6b00623 | en_AU |
dc.identifier.govdoc | 8879 | - |
dc.identifier.issn | 0022-2623 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.jmedchem.6b00623 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9183 | - |
dc.description.abstract | Tumor hypoxia contributes resistance to chemo- and radiotherapy, while oxygenated tumors are sensitive to these treatments. The indirect detection of hypoxic tumors is possible by targeting carbonic anhydrase IX (CA IX), an enzyme overexpressed in hypoxic tumors, with sulfonamide-based imaging agents. In this study, we present the design and synthesis of novel gallium-radiolabeled small-molecule sulfonamides targeting CA IX. The compounds display favorable in vivo pharmacokinetics and stability. We demonstrate that our lead compound, [68Ga]-2, discriminates CA IX-expressing tumors in vivo in a mouse xenograft model using positron emission tomography (PET). This compound shows specific tumor accumulation and low uptake in blood and clears intact to the urine. These findings were reproduced in a second study using PET/computed tomography. Small molecules investigated to date utilizing 68Ga for preclinical CA IX imaging are scarce, and this is one of the first effective 68Ga compounds reported for PET imaging of CA IX. © 2016 American Chemical Society | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Anoxia | en_AU |
dc.subject | Positron computed tomography | en_AU |
dc.subject | Rodents | en_AU |
dc.subject | Sulfones | en_AU |
dc.subject | Neoplasms | en_AU |
dc.subject | Blood | en_AU |
dc.subject | Urine | en_AU |
dc.title | Synthesis and in vivo biological evaluation of 68Ga labelled carbonic anhydrase IX targeting small molecules for positron emission tomography | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2020-03-20 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.