Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/884
Title: | Pulse height analysis using a PDP-15 computer |
Authors: | Tighe, LE |
Keywords: | Computers Pulses Height PDP computers Cathode ray tubes |
Issue Date: | Jun-1971 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Tighe, L. E. (1971), Pulse height analysis using a PDP-15 computer. (AAEC/TM593). Lucas Heights, N.S.W. Australian Atomic Energy Commission. |
Abstract: | The use of a PDP-15 computer in a pulse height analysis system is described. Both the analogue-to-digital converter and the cathode ray oscilloscope display have direct access to the computer memory and hence the only programming required for their control is the setting up of status words. |
Gov't Doc #: | 893 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/884 |
ISBN: | 0642994056 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-TM-593.pdf | 613.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.