Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/7718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, WK | - |
dc.contributor.author | Peterson, VK | - |
dc.contributor.author | Sharma, N | - |
dc.contributor.author | Shiu, JJ | - |
dc.contributor.author | Wu, SH | - |
dc.date.accessioned | 2016-10-12T23:19:11Z | - |
dc.date.available | 2016-10-12T23:19:11Z | - |
dc.date.issued | 2014-11-10 | - |
dc.identifier.citation | Pang, W. K., Peterson, V. K., Sharma, N., Shiu, J.-J., & Wu, S.-h. (2014). Structure of the Li4Ti5O12 anode during charge-discharge cycling. Proceedings of the Australian X-Ray Analytical Association (AXAA) Conference held February 9-13, 2014, Pan Pacific Hotel, Perth, WA. In Powder Diffraction, 29(SupplementS1), S59-S63. doi: doi:10.1017/S0885715614001067 | en_AU |
dc.identifier.govdoc | 7280 | - |
dc.identifier.uri | http://dx.doi.org/10.1017/S0885715614001067 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7718 | - |
dc.description.abstract | The structural evolution of the “zero-strain” Li4Ti5O12 anode within a functioning Li-ion battery during charge–discharge cycling was studied using in situ neutron powder-diffraction, allowing correlation of the anode structure to the measured charge–discharge profile. While the overall lattice response controls the “zero-strain” property, the oxygen atom is the only variable in the atomic structure and responds to the oxidation state of the titanium, resulting in distortion of the TiO6 octahedron and contributing to the anode's stability upon lithiation/delithiation. Interestingly, the trend of the octahedral distortion on charge–discharge does not reflect that of the lattice parameter, with the latter thought to be influenced by the interplay of lithium location and quantity. Here we report the details of the TiO6 octahedral distortion in terms of the O–Ti–O bond angle that ranges from 83.7(3)° to 85.4(5)°. © 2014, International Centre for Diffraction Data. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Cambridge University Press | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Lattice parameters | en_AU |
dc.subject | Electric batteries | en_AU |
dc.subject | Titanium | en_AU |
dc.subject | Oxygen | en_AU |
dc.subject | Lithium | en_AU |
dc.title | Structure of the Li4Ti5O12 anode during charge-discharge cycling | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2016-10-13 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
structure-of-the-li4ti5o12-anode-during-charge-discharge-cycling.pdf | 377.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.