Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, DJ | en_AU |
dc.date.accessioned | 2007-11-22T04:29:44Z | en_AU |
dc.date.accessioned | 2010-04-30T04:39:44Z | - |
dc.date.available | 2007-11-22T04:29:44Z | en_AU |
dc.date.available | 2010-04-30T04:39:44Z | - |
dc.date.issued | 1987-04 | en_AU |
dc.identifier.citation | Wilson, D. J. (1987). Neutron moisture probes: the minimum error attainable. (AAEC/E651). Lucas Heights, N.S.W.: Research Establishment, Australian Atomic Energy Commission. | - |
dc.identifier.govdoc | 758 | - |
dc.identifier.isbn | 0642598703 | en_AU |
dc.identifier.other | AAEC-E-651 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/748 | en_AU |
dc.description.abstract | The effect of the soil parameters dry density mass absorption and mass scattering coefficients on the neutron flux at the detector of a neutron moisture probe has been described previously by a set of polynomial equations. The partial derivatives of these equations have been used to determine the deviation introduced into water density calculation by a one per cent inaccuracy in each of the parameters. Accuracy of measurement of the soil parameters is discussed and applied to a typical soil at various water densities. The accuracy to which soil parameters can be measured is examined and found to be approximately +- 2% for the dry soil density +- 1% for the mass absorption coefficient and +- 2% for the mass scattering coefficient. Using these data together with a statistical accuracy of +- 1% in the probe count rate the minimum error achievable for the water density varies between +- 3.5% at a water density of 0.06 g cm - 3 and +- 1.55% at a water density of 0.41 g cm - 3. | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Neutron flux | - |
dc.subject | Moisture gages | - |
dc.subject | Neutrons | - |
dc.subject | Soils | - |
dc.subject | Water | - |
dc.title | Neutron moisture probes: the minimum error attainable. | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-651.pdf | 574.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.