Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/7482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kong, L | - |
dc.contributor.author | Gregg, DJ | - |
dc.contributor.author | Karatchevtseva, I | - |
dc.contributor.author | Zhang, Z | - |
dc.contributor.author | Blackford, MG | - |
dc.contributor.author | Middleburgh, SC | - |
dc.contributor.author | Lumpkin, GR | - |
dc.contributor.author | Triani, G | - |
dc.date.accessioned | 2016-09-07T01:00:25Z | - |
dc.date.available | 2016-09-07T01:00:25Z | - |
dc.date.issued | 2014-06-13 | - |
dc.identifier.citation | Kong, L., Gregg, D. J., Karatchevtseva, I., Zhang, Z., Blackford, M. G., Middleburgh, S. C., Lumpkin, G. R., & Triani, G. (2014). Novel chemical synthesis and characterization of CeTi2O6 crannerite. Inorganic Chemistry, 53(13), 6761-6768. doi:10.1021/ic500563j | en_AU |
dc.identifier.govdoc | 7069 | - |
dc.identifier.issn | 1520-510X | - |
dc.identifier.uri | http://dx.doi.org/10.1021/ic500563j | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7482 | - |
dc.description.abstract | Cerium titanate CeTi2O6 was prepared by a new soft chemistry route in aqueous solution. A suite of characterization techniques, including X-ray diffraction, thermal analysis, vibrational spectroscopy, and scanning and transmission electron spectroscopy, were employed to investigate the brannerite structure formation and its bulk properties. The synthesized powder formed the brannerite crystal structure upon calcination at temperatures as low as 800 °C. Samples sintered at 1350 °C possess a high level of crystallinity. X-ray absorption near-edge structure results indicate the presence of six-coordinated Ce4+ in the brannerite samples. © 2014, American Chemical Society. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | ACS Publications | en_AU |
dc.subject | Cerium | en_AU |
dc.subject | Titanates | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Thermal analalysis | en_AU |
dc.subject | Electron spectroscopy | en_AU |
dc.subject | Brannerite | en_AU |
dc.title | Novel chemical synthesis and characterization of CeTi2O6 Brannerite | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2016-09-07 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.