Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Florence, TM | en_AU |
dc.contributor.author | Izard, DB | en_AU |
dc.date.accessioned | 2007-11-22T04:28:21Z | en_AU |
dc.date.accessioned | 2010-04-30T04:39:07Z | - |
dc.date.available | 2007-11-22T04:28:21Z | en_AU |
dc.date.available | 2010-04-30T04:39:07Z | - |
dc.date.issued | 1961-07 | en_AU |
dc.identifier.citation | Florence, T. M., & Izard, D. B. (1961). Rapid determination of aluminium in beryllium metal by cathode ray polarography (AAEC/E64). Lucas Heights, NSW: Research Establishment, Australian Atomic Energy Commission. | - |
dc.identifier.govdoc | 721 | - |
dc.identifier.other | AAEC-E-64 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/711 | en_AU |
dc.description.abstract | A rapid method is presented for the determination of aluminium in beryllium metal by cathode ray polarography using the dye Superchrome Garnet Y. A mercury cathode electrolysis is used to remove heavy metal impurities, but the need for a separation of aluminium from beryllium is avoided. A single determination requiring a 100 mg sample may be completed in little over an hour, with normal polarographic precision. | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Aluminium | - |
dc.subject | Beryllium | - |
dc.subject | Metals | - |
dc.subject | Cathode ray tubes | - |
dc.title | Rapid determination of aluminium in beryllium metal by cathode ray polarography | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-64.pdf | 176.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.