Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanger, PL | en_AU |
dc.date.accessioned | 2007-11-22T04:28:17Z | en_AU |
dc.date.accessioned | 2010-04-30T04:39:03Z | - |
dc.date.available | 2007-11-22T04:28:17Z | en_AU |
dc.date.available | 2010-04-30T04:39:03Z | - |
dc.date.issued | 1985-06 | en_AU |
dc.identifier.citation | Sanger, P. L. (1985). Computer network access to the PYRAMID 90X computer at Lucas Heights (AAEC/E607). Lucas Heights, NSW: Australian Atomic Energy Commission. | - |
dc.identifier.govdoc | 717 | - |
dc.identifier.isbn | 064259807X | en_AU |
dc.identifier.other | AAEC-E-607 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/707 | en_AU |
dc.description.abstract | A new system, INTERNET, has been developed for the MicroEclipse Computer. It provides computer network terminal access to the PYRAMID 90X computer, and hence to the Berkeley and AT&T UNIX facilities. INTERNET takes over the support for auto-answer modems, and includes a version of ACL-NOVA in the MicroEclipse computer. | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | AAEC | - |
dc.subject | Computers | - |
dc.subject | Internet | - |
dc.subject | Computer networks | - |
dc.subject | Data-flow processing | - |
dc.title | Computer network access to the PYRAMID 90X computer at Lucas Heights. | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-607.pdf | 288.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.