Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/7070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cortie, DL | - |
dc.contributor.author | Biternas, AG | - |
dc.contributor.author | Chantrell, RW | - |
dc.contributor.author | Wang, XL | - |
dc.contributor.author | Klose, F | - |
dc.date.accessioned | 2016-06-23T05:56:48Z | - |
dc.date.available | 2016-06-23T05:56:48Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | Cortie, D. L., Biternas, A. G., Chantrell, R. W., Wang, X. L., & Klose, F. (2014). Microscopic model for exchange bias from grain-boundary disorder in a ferromagnet/antiferromagnet thin film with a nanocrystalline microstructure. Applied Physics Letters, 105(3), 032402. doi:10.1063/1.4890580 | en_AU |
dc.identifier.govdoc | 6749 | - |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4890580 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7070 | - |
dc.description.abstract | Monte Carlo spin simulations were coupled to a Voronoi microstructure-generator to predict the magnitude and behavior of exchange bias in a magnitude/antiferromagnet (AF) thin film bilayer with a nanocrystalline microstructure. Our model accounts for the effects of irregular grain-shapes, finite-sized particles, and the possible presence of local random-fields originating from the antiferromagnet's grain-boundary regions. As the grain-boundary represents a crystal-structure distortion, we model the local effect on the exchange constants in the Gaussian approximation which can cause regions resembling a spin glass confined to an unusual 2D topology. Although an ensemble of completely disconnected AF grains isolated by non-magnetic barriers provides a small exchange bias, the introduction of a spin-glass network at the boundaries causes a four-fold enhancement in the magnitude of the loop-shift. This implies the importance of local grain-boundary behavior in defect-engineered antiferromagnets. © AIP Publishing LLC. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | AIP Publishing LLC | en_AU |
dc.subject | Antiferromagnetism | en_AU |
dc.subject | Microstructure | en_AU |
dc.subject | Films | en_AU |
dc.subject | Crystals | en_AU |
dc.subject | Grain boundaries | en_AU |
dc.subject | Gaussian processes | en_AU |
dc.title | Microscopic model for exchange bias from grain-boundary disorder in a ferromagnet/antiferromagnet thin film with a nanocrystalline microstructure | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2016-06-23 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.