Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/6493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kermode, SJ | - |
dc.contributor.author | Cohen, TC | - |
dc.contributor.author | Reinfelds, IV | - |
dc.contributor.author | Nanson, GC | - |
dc.contributor.author | Jones, BJ | - |
dc.date.accessioned | 2015-12-28T02:07:58Z | - |
dc.date.available | 2015-12-28T02:07:58Z | - |
dc.date.issued | 2013-08-27 | - |
dc.identifier.citation | Kermode, S. J., Cohen, T. C., Reinfelds, I. V., Nanson, G. C., & Jones, B. G. (2013). Modern depositional processes in a confined bedrock setting: Benches of the Shoalhaven River. Paper presented at the 8th International conference (AIG) on Geomorphology, Paris - 2013, 27-31 August. | en_AU |
dc.identifier.govdoc | 6323 | - |
dc.identifier.uri | http://irangeomorphology.ir/files/site1/pages/Conference%20poster/abstracts_book_iag_paris_2013-1_part1.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/6493 | - |
dc.description.abstract | The lower Shoalhaven River provides an opportunity to examine bench processes in a confined setting. Stratigraphic analysis of trenches and augur holes, ground penetrating radar, Hec-RAS modelling and geochronological techniques combine to identify that benches of multiple levels along Bull Reach are composed of coarse material and have been extensively eroded and reworked by modern events. Kermode et al. (2012) established the long-term polycyclical nature of the higher alluvial surfaces (up to 193 ka in age), and this is contrasted with the youth of the lower inset alluvial surfaces, which are shown to be less than 270 years in age. This study evaluates the relative significance of both flood regime and effects of European settlement on the geomorphic effectiveness of high magnitude events and investigates the characteristics of bench formation in this confined setting. It characterises the nature of depositional events and the relationship between facies at an event scale. Using Hec-RAS modelling, events of different recurrence intervals are compared to explore the relative impact of varying flood magnitudes. The results bring into question the theory that inundation frequencies of these surfaces are constant, or associated with formative processes. © Authors | en_AU |
dc.description.abstract | The lower Shoalhaven River provides an opportunity to examine bench processes in a confined setting. Stratigraphic analysis of trenches and augur holes, ground penetrating radar, Hec-RAS modelling and geochronological techniques combine to identify that benches of multiple levels along Bull Reach are composed of coarse material and have been extensively eroded and reworked by modern events. Kermode et al. (2012) established the long-term polycyclical nature of the higher alluvial surfaces (up to 193 ka in age), and this is contrasted with the youth of the lower inset alluvial surfaces, which are shown to be less than 270 years in age. This study evaluates the relative significance of both flood regime and effects of European settlement on the geomorphic effectiveness of high magnitude events and investigates the characteristics of bench formation in this confined setting. It characterises the nature of depositional events and the relationship between facies at an event scale. Using Hec-RAS modelling, events of different recurrence intervals are compared to explore the relative impact of varying flood magnitudes. The results bring into question the theory that inundation frequencies of these surfaces are constant, or associated with formative processes. | - |
dc.language.iso | en | en_AU |
dc.publisher | International Association of Geomorphologists | en_AU |
dc.subject | Meetings | en_AU |
dc.subject | Australia | en_AU |
dc.subject | New South Wales | en_AU |
dc.subject | Deposition | en_AU |
dc.subject | Rivers | en_AU |
dc.subject | Floods | - |
dc.subject | Alluvial deposits | - |
dc.title | Modern depositional processes in a confined bedrock setting: benches of the Shoalhaven river | en_AU |
dc.type | Conference Abstract | en_AU |
dc.date.statistics | 2015-11-27 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACTS_BOOK_IAG_PARIS_2013.pdf | 6.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.