Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemoine, P | - |
dc.contributor.author | Cadogan, JM | - |
dc.contributor.author | Slater, BR | - |
dc.contributor.author | Mar, A | - |
dc.contributor.author | Avdeev, M | - |
dc.date.accessioned | 2014-04-03T00:31:44Z | - |
dc.date.available | 2014-04-03T00:31:44Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.citation | Lemoine, P., Cadogan, J. M., Slater, B. R., Mar, A., & Avdeev, M. (2013). Neutron diffraction study of NdCrGe3. Journal of Magnetism and Magnetic Materials, 325, 135-140. doi:10.1016/j.jmmm.2012.08.028 | en_AU |
dc.identifier.govdoc | 4597 | - |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jmmm.2012.08.028 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/5396 | - |
dc.description.abstract | The hexagonal perovskite (BaNiO3-type) structure of NdCrGe3 and its ferromagnetic order at T-C = 122 K have been confirmed by neutron powder diffraction measurements. The magnetic structure is characterized by an axial ferromagnetic arrangement of both the Cr and Nd sublattices below T-C. The relatively high Curie temperature of this compound is mainly driven by the magnetic ordering of the Cr sublattice with Nd-Cr magnetic interactions also playing a role. The magnetic ordering of the Nd sublattice, deduced from the thermal variation of the magnetic moments, occurs at around T approximate to 70 K. The absence of a spin reorientation of the Nd and Cr magnetic order allows us to conclude that the complex magnetic behaviour previously observed at low temperatures in macroscopic magnetic measurements is a consequence of strong magnetocrystalline anisotropy effects. © 2013, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier Science BV | en_AU |
dc.subject | Neutrons | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Magnetism | en_AU |
dc.subject | Intermetallic compounds | en_AU |
dc.subject | Perovskite | en_AU |
dc.subject | Germanides | en_AU |
dc.title | Neutron diffraction study of NdCrGe3 | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2014-04-03 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.