Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/4778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saerbeck, T | - |
dc.contributor.author | Cortie, DL | - |
dc.contributor.author | Brück, S | - |
dc.contributor.author | Bertinshaw, J | - |
dc.contributor.author | Holt, SA | - |
dc.contributor.author | Nelson, A | - |
dc.contributor.author | James, M | - |
dc.contributor.author | Lee, WT | - |
dc.contributor.author | Klose, F | - |
dc.date.accessioned | 2013-10-08T00:49:41Z | - |
dc.date.available | 2013-10-08T00:49:41Z | - |
dc.date.issued | 2013-04-23 | - |
dc.identifier.citation | Saerbeck, T., Cortie, D. L., Brück, S., Bertinshaw, J., Holt, S. A., Nelson, A., James, M., Lee, W. T., & Klose, F. (2013). Time-of-flight polarized neutron reflectometry on PLATYPUS: Status and future developments. Physics Procedia, 42, 213-217. doi:10.1016/j.phpro.2013.03.198 | en_AU |
dc.identifier.govdoc | 5104 | - |
dc.identifier.issn | 1875-3892 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.phpro.2013.03.198 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4778 | - |
dc.description.abstract | Time-of-flight (ToF) polarized neutron reflectometry enables the detailed investigation of depth-resolved magnetic structures in thin film and multilayer magnetic systems. The general advantage of the time-of-flight mode of operation over monochromatic instruments is a decoupling of spectral shape and polarization of the neutron beam with variable resolution. Thus, a wide Q-range can be investigated using a single angle of incidence, with resolution and flux well-adjusted to the experimental requirement. Our paper reviews the current status of the polarization equipment of the ToF reflectometer PLATYPUS and presents first results obtained on stratified Ni80Fe20/α-Fe2O3 films, revealing the distribution of magnetic moments in an exchange bias system. An outlook on the future development of the PLATYPUS polarization system towards the implementation of a polarized 3He cell is presented and discussed with respect to the efficiency and high Q-coverage up to 1 Å−1 and 0.15 Å−1 in the vertical and lateral momentum transfer, respectively. © 2013, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Polarization | en_AU |
dc.subject | Neutrons | en_AU |
dc.subject | Decoupling | en_AU |
dc.subject | Nickel | en_AU |
dc.subject | Iron | en_AU |
dc.subject | Magnetic moments | en_AU |
dc.title | Time-of-flight polarized neutron reflectometry on PLATYPUS: status and future developments | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2013-10-08 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.