Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/4740
Title: | Lattice dynamics of multiferroic BiFeO3 studied by inelastic x-ray scattering |
Authors: | Borissenko, E Goffinet, M Bosak, A Rovillain, P Cazayous, M Colson, D Ghosez, P Krisch, M |
Keywords: | Bismuth Ferrite Raman spectroscopy Crystals Symmetry Iron |
Issue Date: | 13-Mar-2013 |
Publisher: | IOP Publishing Ltd. |
Citation: | Borissenko, E., Goffinet, M., Bosak, A., Rovillain, P., Cazayous, M., Colson, D., Ghosez, P., & Krisch, M. (2013). Lattice dynamics of multiferroic BiFeO3 studied by inelastic x-ray scattering. Journal of Physics-Condensed Matter, 25 (10), Article Number 102201. doi:10220110.1088/0953-8984/25/10/102201 |
Abstract: | We report an experimental study of the phonon dispersion in BiFeO3 single crystals at ambient conditions by inelastic x-ray scattering (IXS). The phonon dispersions were recorded along several symmetry directions up to 35 meV. Our results compare favorably with first-principles calculations performed using density functional theory (DFT) within the local-density approximation (LDA). We resolve a discrepancy concerning the symmetry of the optical phonon branches observed by Raman spectroscopy, determine the energy of the lowest Raman and infrared silent mode, and derive a subset of the elastic moduli of BiFeO3. © 2011 IOP Publishing LTD. |
Gov't Doc #: | 5141 |
URI: | http://dx.doi.org/10220110.1088/0953-8984/25/10/102201 http://apo.ansto.gov.au/dspace/handle/10238/4740 |
ISSN: | 0953-8984 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.