Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boeer, AB | - |
dc.contributor.author | Barra, AL | - |
dc.contributor.author | Chibotaru, LF | - |
dc.contributor.author | Collison, D | - |
dc.contributor.author | McInnes, EJL | - |
dc.contributor.author | Mole, RA | - |
dc.contributor.author | Simeoni, GG | - |
dc.contributor.author | Timco, GA | - |
dc.contributor.author | Ungur, L | - |
dc.contributor.author | Unruh, T | - |
dc.contributor.author | Winpenny, REP | - |
dc.date.accessioned | 2011-08-17T02:09:58Z | - |
dc.date.available | 2011-08-17T02:09:58Z | - |
dc.date.issued | 2011-04-18 | - |
dc.identifier.citation | Boeer, A.B., Barra, A.L., Chibotaru, L.F., Collison, D., McInnes, E.J.L., Mole, R.A., Simeoni, G.G., Timco, G.A., Ungur, L., Unruh, T., Winpenny, R.E.P.. (2011). A spectroscopic investigation of magnetic exchange between highly anisotropic spin centers. Angewandte Chemie-International Edition, 50(17), 4007-4011. doi:10.1002/anie.201100306 | en_AU |
dc.identifier.govdoc | 3417 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.uri | https://doi.org/10.1002/anie.201100306 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3696 | - |
dc.description.abstract | Structurally similar, magnetically diverse: The exchange and Zeeman parameters of two dimetallic, six-coordinate cobalt(II) compounds—i.e., with orbitally degenerate metal ions—have been determined by a combination of high-resolution EPR and INS spectroscopies, together with ab intio calculations. It is suggested that the correlation between the local crystal field about the CoII centers and the superexchange pathway controls the magnetic interaction. © 2011, Wiley-Blackwell. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley-Blackwell | en_AU |
dc.subject | Cobalt | en_AU |
dc.subject | Inelastic scattering | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Anisotropy | en_AU |
dc.subject | Spin | en_AU |
dc.subject | Molecules | en_AU |
dc.title | A spectroscopic investigation of magnetic exchange between highly anisotropic spin centers | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2011-08-19 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.