Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cohen, DD | - |
dc.contributor.author | Crawford, J | - |
dc.contributor.author | Siegele, R | - |
dc.date.accessioned | 2011-02-28T03:20:24Z | - |
dc.date.available | 2011-02-28T03:20:24Z | - |
dc.date.issued | 2011-02-01 | - |
dc.identifier.citation | Cohen, D. D., Crawford, J., & Siegele, R. (2011). Description of ansto's confocal microprobe simulation program (ANSTO/E772). Lucas Heights, NSW: Australian Nuclear Science and Technology Organisation. | - |
dc.identifier.govdoc | 3221 | - |
dc.identifier.isbn | 1921268115 | - |
dc.identifier.issn | 1030-7745 | - |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3094 | - |
dc.description.abstract | The elemental composition of a sample can be determined by the analysis of its characteristic X-ray spectrum. Proton induced X-ray emission (PIXE) has been used for a number of decades for this purpose (e.g. Clayton et al. 1981). More recently techniques aimed at enhancing the spatial resolution in the samples have been investigated. One of these techniques is to restrict the field of view of the X-ray detector by the use of a polycapillary lens. In such a confocal set-up the sample is driven across the sensitive volume formed at the intersection of the proton beam and the area from which the lens collects radiation (Zitnik at al. 2009, Wolff et al. 2009). Here we detail early investigations of a set-up with a polycapilary lens attached to the detector and a FORTRAN program which calculates the yield from a homogeneous material. Once the working of the set-up and program have been investigated and validated for homogeneous sample, heterogeneous samples can be considered. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.relation.ispartofseries | ANSTO External Reports; | - |
dc.relation.ispartofseries | ANSTO-E-772 | - |
dc.subject | ANSTO | en_AU |
dc.subject | Simulation | en_AU |
dc.subject | PIXE analysis | en_AU |
dc.subject | Spatial resolution | en_AU |
dc.subject | Lenses | en_AU |
dc.subject | X-ray detection | en_AU |
dc.title | Description of ANSTO’s confocal microprobe simulation program | en_AU |
dc.type | External Report | en_AU |
dc.date.statistics | 2011-02-01 | - |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANSTO-E-772.pdf | 598.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.