Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boldeman, JW | en_AU |
dc.contributor.author | Banati, RB | en_AU |
dc.contributor.author | Buttner, HG | en_AU |
dc.contributor.author | Cohen, DD | en_AU |
dc.contributor.author | Garrett, RL | en_AU |
dc.date.accessioned | 2010-03-23T04:15:01Z | en_AU |
dc.date.accessioned | 2010-04-30T04:43:29Z | - |
dc.date.available | 2010-03-23T04:15:01Z | en_AU |
dc.date.available | 2010-04-30T04:43:29Z | - |
dc.date.issued | 2010-03 | en_AU |
dc.identifier.citation | Boldeman, J. W., Banati, R., Buttner, H., Cohen, D., & Garrett, R. L. (2010). Preliminary details of a light ion facility for hadron therapy and research (ANSTO/E-770). Lucas Heights, NSW: Australian Nuclear Science and Technology Organisation, Lucas Heights Research Laboratories. | - |
dc.identifier.govdoc | 990 | - |
dc.identifier.isbn | 1921268093 | en_AU |
dc.identifier.issn | 1030-7745 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2997 | en_AU |
dc.description.abstract | A proposal is being prepared for the construction of high-performance accelerator complex for radiation therapy and research. The accelerator will be capable of producing proton beams between 60 and 250 MeV and carbon beams with energies variable from 120 – 430 MeV/amu. This paper presents some of the background material supporting the proposal. Also included are some of the preliminary technical details of the accelerator complex and the transfer beam lines to the various treatment locations and experimental stations. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.relation.ispartofseries | ANSTO External Reports | en_AU |
dc.relation.ispartofseries | ANSTO-E-770 | en_AU |
dc.subject | Accelerator experimental facilities | en_AU |
dc.subject | Therapy | en_AU |
dc.subject | Proton beams | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Neoplasms | en_AU |
dc.subject | Energy transfer | en_AU |
dc.title | Preliminary details of a light ion facility for hadron therapy and research | en_AU |
dc.type | External Report | en_AU |
dc.date.statistics | 2010-03 | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANSTO-E-770.pdf | 1.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.