Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Photongkam, P | en_AU |
dc.contributor.author | Zhang, YB | en_AU |
dc.contributor.author | Assadi, MHN | en_AU |
dc.contributor.author | Li, S | en_AU |
dc.contributor.author | Yu, DH | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Pan, AV | en_AU |
dc.date.accessioned | 2010-03-23 | en_AU |
dc.date.accessioned | 2010-04-30T05:08:53Z | - |
dc.date.available | 2010-03-23 | en_AU |
dc.date.available | 2010-04-30T05:08:53Z | - |
dc.date.issued | 2010-02 | en_AU |
dc.identifier.citation | Photongkam, P., Zhang, Y. B., Assadi, M. H. N., Li, S., Yu, D., Ionescu, M., & Pan, A. V. (2010) Enhancement of co substitution induced by Eu codoping in ZnO-based diluted magnetic semiconducting thin films. Journal of Applied Physics, 107(3), 4. doi:10.1063/1.3298507 | en_AU |
dc.identifier.govdoc | 1572 | - |
dc.identifier.issn | 0021-8979 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1063/1.3298507 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2995 | en_AU |
dc.description.abstract | To avoid the occurrence of doped magnetic ion clustering is a challenge in fabrication of diluted magnetic semiconductors (DMSs). In this work, we report the intrinsic ferromagnetic behavior in Co-doped ZnO DMSs induced by Eu codoping. Both structural parameters and magnetic properties demonstrate the existence of an interaction between Co and Eu ions. The observation of multiplet structures for the localized Co 3d states in x-ray absorption and x-ray magnetic circular dichroism characterization evidences that the codoped Eu plays an important role in facilitating the Co substitution of Zn, leading to intrinsic ferromagnetism. © 2010, American Institute of Physics | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Institute of Physics | en_AU |
dc.subject | Cobalt | en_AU |
dc.subject | Zinc compounds | en_AU |
dc.subject | Europium | en_AU |
dc.subject | Magnetic semiconductors | en_AU |
dc.subject | Magnetic circular dichroism | en_AU |
dc.subject | Ferromagnetism | en_AU |
dc.title | Enhancement of co substitution induced by Eu codoping in ZnO-based diluted magnetic semiconducting thin films | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2010-02 | en_AU |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.