Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Souza, JM | en_AU |
dc.contributor.author | Freire, PTC | en_AU |
dc.contributor.author | Argyriou, DN | en_AU |
dc.contributor.author | Stride, JA | en_AU |
dc.contributor.author | Barthes, M | en_AU |
dc.contributor.author | Kalceff, W | en_AU |
dc.contributor.author | Bordallo, HN | en_AU |
dc.date.accessioned | 2010-03-22T23:39:53Z | en_AU |
dc.date.accessioned | 2010-04-30T05:03:44Z | - |
dc.date.available | 2010-03-22T23:39:53Z | en_AU |
dc.date.available | 2010-04-30T05:03:44Z | - |
dc.date.issued | 2009-12-21 | en_AU |
dc.identifier.citation | de Souza, J. M., Freire, P. T. C., Argyriou, D. N., Stride, J. A., Barthes, M., Kalceff, W., & Bordallo, H. M. (2009). Raman and neutron scattering study of partially deuterated l-alanine: evidence of a solid-solid phase transition. Chemphyschem, 10(18), 3337-3343. doi:10.1002/cphc.200900482 | en_AU |
dc.identifier.govdoc | 1242 | - |
dc.identifier.issn | 1439-4235 | en_AU |
dc.identifier.uri | https://doi.org/10.1002/cphc.200900482 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2990 | en_AU |
dc.description.abstract | Raman and neutron experiments using specific isotope labeling were combined in order to study the dynamics and structure Of L-alanine. Inelastic neutron and Raman scattering data of C2H4(ND2)CO2D are discussed in relation to the doubling of the lattice parameter a observed by means of neutron powder diffraction in C2D4 (NH2)CO2H. The major changes accompanying the phase transition are found in the vibrational frequencies involving the torsional vibration tau(CO2-) which is clearly affected by the hydrogen bonds between the protons of the ammonium group and the oxygen atoms of the carboxylate group. At lower temperatures the rearrangement of identifiable hydrogen bonds induces changes in the bending vibration delta(ND3), confirming some orientational disorder. © 2009, Wiley-VCH Verlag Berlin | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley-VCH Verlag Berlin | en_AU |
dc.subject | Amino acids | en_AU |
dc.subject | Scattering | en_AU |
dc.subject | Raman spectroscopy | en_AU |
dc.subject | Deuteration | en_AU |
dc.subject | Phase transformations | en_AU |
dc.subject | Alanines | en_AU |
dc.title | Raman and neutron scattering study of partially deuterated l-alanine: evidence of a solid-solid phase transition | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2009-12-21 | en_AU |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.