Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2665
Title: | Grazing kangaroos act as local recyclers of energy on semiarid floodplains |
Authors: | Iles, J Kelleway, J Kobayashi, T Mazumder, D Knowles, L Priddel, D Saintilan, N |
Keywords: | Marsupials Australia Arid lands Carbon Diet Stable isotopes |
Issue Date: | 25-Aug-2010 |
Publisher: | CSIRO Publishing |
Citation: | Iles, J., Kelleway, J., Kobayashi, T., Mazumder, D., Knowles, L., Priddel, D., et al. (2010). Grazing kangaroos act as local recyclers of energy on semiarid floodplains. Australian Journal of Zoology, 58(3), 145-149. doi:10.1071/ZO10020 |
Abstract: | On Australian semiarid floodplains, large herbivores such as kangaroos have a role in the cycling of energy (carbon) through the mechanism of feeding and defaecation of vegetative material. The degree to which kangaroos are vectors of energy within this system is not fully understood. This study describes the stable carbon isotope signature of floodplain plants and kangaroo scats at two close study sites. Kangaroos were found to deposit scats that mirrored the forage composition at each particular feeding site. Scats were 3.94‰ higher in δ13C values at the site where C4 grasses were available, indicating that this grass contributed ~25–30% of the diet of these kangaroos. The difference in diet due to the relative availability of C3 and C4 forage, detectable in the carbon stable isotope signature of scats, is used to demonstrate that kangaroos are recycling and redistributing energy locally, rather than transporting it more broadly across the floodplain. © 2010, CSIRO Publishing |
Gov't Doc #: | 2805 |
URI: | http://dx.doi.org/10.1071/ZO10020 http://apo.ansto.gov.au/dspace/handle/10238/2665 |
ISSN: | 0004-959X |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.