Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2562
Title: | In situ determination of thermal conductivity of waste rock dump material |
Authors: | Tan, Y Ritchie, AIM |
Keywords: | Thermal conductivity Sweden Canada Indonesia Rocks Mines |
Issue Date: | Sep-1997 |
Publisher: | Springer |
Citation: | Tan, Y., & Ritchie, A. I. M. (1997). In situ determination of thermal conductivity of waste rock dump material. Water, Air, & Soil Pollution, 98(3-4), 345-359. |
Abstract: | In situ determinations of thermal conductivity of waste rock dumps at three mine sites: Aitik, Sweden; Kelian, Indonesia; and Heath Steele, Canada are described. Measurements were carried out at various locations and depths at each site. The estimated thermal conductivities range from 0.62 to 1.63 W m-1K-1 with an average of 1.21±0.27 W m-1K-1 for the waste rock pile at the Aitik site, 1.04 to 1.25 W m-1K-1 with an average value of 1.17(0.11 W m-1K-1 for the Heath Steele site, and 1.57 to 2.08 W m-1K-1 with an average value of 1.89±0.21 W m-1K-1 for the Kelian site. The higher average thermal conductivity at the Kelian site could be attributed to higher moisture content in the waste rock pile because of high rainfall at this site. Thermal diffusivity was also evaluated at a region of the Aitik waste rock dump where the thermal conductivity was also determined using measured temperature profiles. The thermal diffusivity value determined this way was (5.75 ± 0.75) × 10-7 m2s-1, consistent with that calculated from the thermal conductivity values determined for the same location. © 1997, Springer. |
Gov't Doc #: | 2722 |
URI: | http://dx.doi.org/10.1023/A:1026459011919 http://apo.ansto.gov.au/dspace/handle/10238/2562 |
ISSN: | 0049-6979 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.