Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imperia, P | - |
dc.contributor.author | Zhang, Z | - |
dc.contributor.author | Stampfl, APJ | - |
dc.date.accessioned | 2010-09-03T03:48:44Z | - |
dc.date.available | 2010-09-03T03:48:44Z | - |
dc.date.issued | 2009-07-26 | - |
dc.identifier.citation | Imperia, P., Zhang, Z., & Stampfl, A. P. J. (2009). Paramagnetic to ordered magnetic phase transition of He+ ions irradiated stainless steel studied by XMCD: a new perspective for early stage detection of defects in solids. 18th International Conference on Magnetism (ICM 2009) Section 11 - "Measuring Techniques and Instrumentation", 26th - 31st July 2009. The Congress Center Karlsruhe: Karlsruhe, Germany. In Journal of Physics: Conference Series, 200, 112001. doi:10.1088/1742-6596/200/11/112001 | en_AU |
dc.identifier.govdoc | 2605 | - |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://dx.doi.org/10.1088/1742-6596/200/11/112001 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2445 | - |
dc.description.abstract | X-ray absorption and magnetic circular dichroism measurements have been carried out on stainless steel 316 samples, both before and after He+-ion irradiation. It was found that Fe and Cr were both oxidised in the surface layer due to exposure to ambient with the Cr oxidation layer running deeper into the sample. Irradiation with He+ ions apparently lead to a change in the chemical composition of the Fe oxide layer, from a more FeO-like to a more Fe2O3-like with the presence of some metallic Fe. Most importantly the irradiation process induced a paramagnetic to an ordered magnetic phase transition as revealed by the measurements done in magnetic remanent state. After irradiation no He bubbles were observed in the cross-sectional scanning electron microscopy images. © 2010 IOP Publishing Ltd | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Institute of Physics | en_AU |
dc.subject | Stainless steels | en_AU |
dc.subject | Irradiation | en_AU |
dc.subject | Defects | en_AU |
dc.subject | Solids | en_AU |
dc.subject | Magnetic circular dichroism | en_AU |
dc.subject | Scanning electron microscopy | en_AU |
dc.title | Paramagnetic to ordered magnetic phase transition of He+ ions irradiated stainless steel studied by XMCD: a new perspective for early stage detection of defects in solids | en_AU |
dc.type | Conference Paper | en_AU |
dc.date.statistics | 2009-07-26 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P_Imperia_2010_J._Phys. _Conf._Ser._200_112001 (2).pdf | 458.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.