Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, X | - |
dc.contributor.author | Heijnis, H | - |
dc.contributor.author | Dodson, JR | - |
dc.contributor.author | Zawadzki, A | - |
dc.date.accessioned | 2010-08-19T01:35:04Z | - |
dc.date.available | 2010-08-19T01:35:04Z | - |
dc.date.issued | 2010-07-16 | - |
dc.identifier.citation | Zhang, X., Heijnis, H., Dodson, J. R., & Zawadzki, A. (2010). Environmental changes indicated by grain-size and trace-metal analysis over the past 700 years at Annaburroo Lagoon, NT, Australia. Australasian Quaternary Association (AQUA) Biennial Conference, 11th – 16th July 2010. Dunwich, North Stradbroke Island, Southeast Queensland: University of Queensland Moreton Bay Research Station. | en_AU |
dc.identifier.govdoc | 2442 | - |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2245 | - |
dc.description.sponsorship | Australasian Quaternary Association | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Grain size | en_AU |
dc.subject | Trace amounts | en_AU |
dc.subject | Northern Territory | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Environmental impacts | en_AU |
dc.subject | Climatic change | en_AU |
dc.title | Environmental changes indicated by grain-size and trace-metal analysis over the past 700 years at Annaburroo Lagoon, NT, Australia. | en_AU |
dc.type | Conference Poster | en_AU |
dc.date.statistics | 2010-07-16 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZHANG_Environmental_Changes_Indicated_Grain_Size_2010_7_16.ppt | 2.61 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.