Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richardson, DJ | en_AU |
dc.date.accessioned | 2007-11-22T04:15:00Z | en_AU |
dc.date.accessioned | 2010-04-30T04:28:42Z | - |
dc.date.available | 2007-11-22T04:15:00Z | en_AU |
dc.date.available | 2010-04-30T04:28:42Z | - |
dc.date.issued | 1972-12 | en_AU |
dc.identifier.citation | Richardson, D. J. (1972). Computer to computer communication at the research establishment (AAEC/S9). Lucas Heights, NSW: Australian Atomic Energy Commission. | - |
dc.identifier.govdoc | 137 | - |
dc.identifier.other | AAEC-S-9 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/217 | en_AU |
dc.description.abstract | The central computing system at the Australian Atomic Energy Commission's Research Establishment is currently based on an IBM360 model 50 computer. Twelve smaller digital computers and one analogue computer are in use at various points within a half mile radius of the central computer installation. | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | AAEC | - |
dc.subject | IBM computers | - |
dc.subject | Computer networks | - |
dc.subject | Communications | - |
dc.title | Computer to computer communication at the research establishment | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-S-9.pdf | 437.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.