Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prokopovich, DA | - |
dc.contributor.author | Reinhard, MI | - |
dc.contributor.author | Taylor, GC | - |
dc.contributor.author | Hands, A | - |
dc.contributor.author | Rosenfeld, AB | - |
dc.date.accessioned | 2010-08-06T06:52:48Z | - |
dc.date.available | 2010-08-06T06:52:48Z | - |
dc.date.issued | 2010-01-29 | - |
dc.identifier.citation | Prokopovich, D. A, Reinhard, M. I., Taylor, G. C., Hands, A., & Rosenfeld, A. B. (2010). Comparison of SOI microdosimeter and tissue equivalent proportional counter measurements at the CERF facility. 2009 IEEE Nuclear Science Symposium and Medical Imaging Conference (2009 NSS/MIC), 25th – 31st October 2009. In Proceedings of the 2009 IEEE Nuclear Science Symposium and Medical Imaging Conference (pp. 2351-2354). Orlando, Florida: Hilton Disney World Hotel. doi:10.1109/NSSMIC.2009.5402229 | en_AU |
dc.identifier.govdoc | 2241 | - |
dc.identifier.isbn | 9781424439614 | - |
dc.identifier.issn | 1082-3654 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/NSSMIC.2009.5402229 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2103 | - |
dc.description.abstract | The CERN-EU High Energy Reference Field (CERF) facility is used in the calibration of neutron dosimeters for aviation and high energy physics applications. A comparison of the facility's microdosimetric spectra obtained with a new Silicon on Insulator (SOI) Microdosimeter and a HAWK Tissue Equivalent Proportional Counter (TEPC) are presented. Experimental measurements with a silicon PIN dosimeter diode are also described which indicate a small but significant contribution from charged particles to dosimetry measurements within the neutron dominated field. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_AU |
dc.subject | Microdosimetry | en_AU |
dc.subject | High energy physics | en_AU |
dc.subject | Silicon | en_AU |
dc.subject | Bragg Gray chambers | en_AU |
dc.subject | CERN | en_AU |
dc.subject | Proportional counters | en_AU |
dc.title | Comparison of SOI microdosimeter and tissue equivalent proportional counter measurements at the CERF facility. | en_AU |
dc.type | Conference Paper | en_AU |
dc.date.statistics | 2010-01-29 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.