Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2082
Title: | Texture and strain experiments at OPAL |
Authors: | Garbe, U Kirstein, O Studer, AJ Luzin, V Liss, KD |
Keywords: | OPAL Reactor Strains Texture Residual stresses Nondestructive analysis Diffraction |
Issue Date: | 1-Jan-2010 |
Publisher: | Trans Tech Publications |
Citation: | Garbe, U., Kirstein, O., Studer, A., Luzin, V., & Liss, K. D. (2010). Texture and strain experiments at OPAL. International Conference on Processing & Manufacturing of Advanced Materials (Thermec' 2009), 25th – 29th August 2009. Maritim Hotel: Berlin, Germany. In Materials Science Forum, 638-642, 2823-2828. doi:10.4028/www.scientific.net/MSF.638-642.2823 |
Abstract: | In response to the development of new materials and the application of materials and components in new technologies the direct measurement, calculation and evaluation of textures and residual stresses has gained worldwide significance in recent years. Non-destructive analysis for phase specific residual stresses and textures is only possible by means of diffraction methods. The determination of global texture and the local variation of texture for example by inhomogeneous deformation are very important due to the coherence between the texture and the physical and mechanical properties of materials. |
Gov't Doc #: | 2215 |
URI: | http://dx.doi.org/10.4028/www.scientific.net/MSF.638-642.2823 http://apo.ansto.gov.au/dspace/handle/10238/2082 |
ISBN: | 0878492941 |
ISSN: | 0255-5476 |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.