Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scott, M | - |
dc.contributor.author | Chiu, W | - |
dc.contributor.author | Blackford, MG | - |
dc.contributor.author | Idriss, H | - |
dc.date.accessioned | 2010-08-05T00:38:31Z | - |
dc.date.available | 2010-08-05T00:38:31Z | - |
dc.date.issued | 2008-04-06 | - |
dc.identifier.citation | Scott, M., Chiu, W., Blackford, M. G., & Idriss, H. (2008). Catalytic hydrogen production from ethanol over Rh-Pd/CeO2. The 235th American Chemical Society (ACS) National Meeting, 6th - 10th April 2008. Morial Convention Center: New Orleans, LA. In Abstracts of Papers of the American Chemical Society, 235, PETR 117. | en_AU |
dc.identifier.govdoc | 2204 | - |
dc.identifier.issn | 0065-7727 | - |
dc.identifier.uri | http://oasys2.confex.com/acs/235nm/techprogram/P1157597.HTM | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2044 | - |
dc.description.abstract | The work focus on the catalytic reactions for hydrogen production over a bimetallic catalytic system composed of small metallic clusters (of the order of 1nm size) dispersed on nanoparticles of cerium oxides. The catalytic process involves steam reforming of ethanol as well as water gas shift reaction. This type of catalysts has proved very active, selective and stable for the production of hydrogen under realistic conditions. Moreover at the temperature range of 700-800K no or traces of CO are seen. Detailed study indicates that the active sites of the catalyst are those at the interface between the metallic clusters and the reconstructed CeO2 surface. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Ethanol | en_AU |
dc.subject | Hydrogen production | en_AU |
dc.subject | Catalytic effects | en_AU |
dc.subject | Cerium oxides | en_AU |
dc.subject | Water gas processes | en_AU |
dc.subject | Steam | en_AU |
dc.title | Catalytic hydrogen production from ethanol over Rh-Pd/CeO2. | en_AU |
dc.type | Conference Abstract | en_AU |
dc.date.statistics | 2008-04-06 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.