Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yun, SI | - |
dc.contributor.author | Gadd, GE | - |
dc.contributor.author | Russell, RA | - |
dc.contributor.author | Holden, PJ | - |
dc.date.accessioned | 2010-08-05T00:30:38Z | - |
dc.date.available | 2010-08-05T00:30:38Z | - |
dc.date.issued | 2008-04-06 | - |
dc.identifier.citation | Yun, S. I., Gadd, G. E., Russell, R. A., & Holden, P. J. (2008). Biodegradable polyhydroxyalkanoates/SWNT nanocomposite spheres and films prepared by spray-drying method. The 235th American Chemical Society (ACS) National Meeting, 6th - 10th April 2008. Morial Convention Center: New Orleans, LA. In Abstracts of Papers of the American Chemical Society, 235, Cell 58. | en_AU |
dc.identifier.govdoc | 2203 | - |
dc.identifier.issn | 0065-7727 | - |
dc.identifier.uri | http://oasys2.confex.com/acs/235nm/techprogram/P1141129.HTM | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2043 | - |
dc.description.abstract | The nanocomposite microspheres and films of poly(3-hydroxybutyrate) (PHB) and poly(3-hydroxyoctanoate) (PHO) with single wall carbon nanotubes (SWNTs), were prepared by spray-drying method. The TEM immages showed that SWNTS well dispersed in PHB abd PHO indicating that rapid evaporation by spray drying effectively prevents aggregation of SWNTs. The Optical microscopy showed that the crystalline size substantially decreased for PHB/SWNTs nanocomposites with a 1% weight fraction of SWNTs relative to PHB (PHB/(1%)SWNTs), indicating the effective nucleation of PHB crystallization by SWNTs. Mechanical properties of the nanocomposite films were measured by nanoindentation. Both polymer nanocomposite films showed an increase in hardness (H) and Young's modulus (E), with SWNTs concentration. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Spray drying | en_AU |
dc.subject | Microspheres | en_AU |
dc.subject | Nanotubes | en_AU |
dc.subject | Optical microscopy | en_AU |
dc.subject | Films | en_AU |
dc.subject | Spheres | en_AU |
dc.title | Biodegradable polyhydroxyalkanoates/SWNT nanocomposite spheres and films prepared by spray-drying method. | en_AU |
dc.type | Conference Abstract | en_AU |
dc.date.statistics | 2008-04-06 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.