Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liljedahl, CDM | - |
dc.contributor.author | Zanellato, O | - |
dc.contributor.author | Fitzpatrick, ME | - |
dc.contributor.author | Lin, J | - |
dc.contributor.author | Edwards, L | - |
dc.date.accessioned | 2010-07-05T05:47:49Z | - |
dc.date.available | 2010-07-05T05:47:49Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Liljedahl, C. D. M., Zanellato, O., Fitzpatrick, M. E., Lin, J., & Edwards, L. (2010). Effect of weld residual stresses and their re-distribution with crack growth during fatigue under constant amplitude loading. International Journal of Fatigue, 32(4), 735-743. doi:10.1016/j.ijfatigue.2009.10.012 | en_AU |
dc.identifier.govdoc | 1858 | - |
dc.identifier.issn | 0142-1123 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ijfatigue.2009.10.012 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1758 | - |
dc.description.abstract | In this work the evolution of the residual stresses in a MIG-welded 2024-T3 aluminium alloy M(T) specimen during in situ fatigue crack growth at constant load amplitude has been measured with neutron diffraction. The plastic relaxation and plasticity-induced residual stresses associated with the fatigue loading were found to be small compared with the stresses arising due to elastic re-distribution of the initial residual stress field. The elastic re-distribution was modelled with a finite element simulation and a good correlation between the experimentally-determined and the modelled stresses was found. A significant mean stress effect on the fatigue crack growth rate was seen and this was also accurately predicted using the measured initial residual stresses. © 2010, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Residual stresses | en_AU |
dc.subject | Fatigue | en_AU |
dc.subject | Welding | en_AU |
dc.subject | Finite element method | en_AU |
dc.subject | Crack propagation | en_AU |
dc.title | Effect of weld residual stresses and their re-distribution with crack growth during fatigue under constant amplitude loading | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2010-04 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.