Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yokoyama, Y | en_AU |
dc.contributor.author | Matsuzaki, H | en_AU |
dc.contributor.author | Esat, TM | en_AU |
dc.date.accessioned | 2009-07-08T05:08:52Z | en_AU |
dc.date.accessioned | 2010-04-30T05:07:27Z | - |
dc.date.available | 2009-07-08T05:08:52Z | en_AU |
dc.date.available | 2010-04-30T05:07:27Z | - |
dc.date.issued | 2008-08 | en_AU |
dc.identifier.citation | Yokoyama, Y., Matsuzaki, H., & Esat, T. M. (2008). Prospects for the new frontiers of earth and environmental sciences. Quaternary Geochronology, 3(3), 206-207. doi:10.1016/j.quageo.2008.01.004 | en_AU |
dc.identifier.govdoc | 1477 | - |
dc.identifier.issn | 1871-1014 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.quageo.2008.01.004 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1489 | en_AU |
dc.description.abstract | One of the major advances in environmental geochemistry, over the past two decades, has been the introduction of Accelerator-based Mass Spectrometry (AMS) for radiocarbon dating and for investigating terrestrial surface processes through trace quantities of cosmic-ray produced nuclides. During October 2006, a symposium at the University of Tokyo celebrated 50,000 hours of AMS operations at the Tokyo “Micro Analysis Laboratory, Tandem Accelerator (MALT)”. MALT is one of 10 current AMS facilities in Japan but the only one capable of analyzing multiple nuclides. More than 20 talks and over 30 posters were presented covering a diverse range of AMS studies, including, radiocarbon dating, measurements in ice cores, progress in instrumentation, and analyses of in-situ-produced nuclides. © 2008, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Corals | en_AU |
dc.subject | Environment | en_AU |
dc.subject | Isotope dating | en_AU |
dc.subject | Mass spectroscopy | en_AU |
dc.subject | Accelerators | en_AU |
dc.subject | Carbon 14 | en_AU |
dc.title | Prospects for the new frontiers of earth and environmental sciences | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2008-08 | en_AU |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.