Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1251
Title: | Evaluation of lead shielding for a gamma-spectroscopy system |
Authors: | Smith, ML Bignell, LJ Alexiev, D Mo, L Harrison, JJ |
Keywords: | Shielding Gamma spectroscopy Lead Germanium France Efficiency |
Issue Date: | 1-May-2008 |
Publisher: | Elsevier |
Citation: | Smith, M. L., Bignell, L., Alexiev, D., Mo, L., & Harrison, J. (2008). Evaluation of lead shielding for a gamma-spectroscopy system. Nuclear Instruments & Methods in Physics Research Section a-Accelerators Spectrometers Detectors and Associated Equipment, 589(2), 275-279. doi:10.1016/j.nima.2008.02.050 |
Abstract: | Three types of lead shielding assemblies were investigated to establish which provides the lowest background as preliminary work for determining the efficiency of a High Purity Germanium (HPGe) detector. The background continuum and peaks were examined using gamma spectroscopy with a coaxial and a planar HPGe detector. The Pb-210 concentration in each lead sample taken from the assemblies was quantitatively determined. A French lead sample was found to have the lowest background in this relative comparison with a Pb-210 concentration of 29.1 +/- 1.3 Bq kg(-1). © 2008, Elsevier Ltd. |
Gov't Doc #: | 1380 |
URI: | http://dx.doi.org/doi:10.1016/j.nima.2008.02.050 http://apo.ansto.gov.au/dspace/handle/10238/1251 |
ISSN: | 0168-9002 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.