Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Higson, DJ | en_AU |
dc.date.accessioned | 2008-08-17T23:56:04Z | en_AU |
dc.date.accessioned | 2010-04-30T04:43:40Z | - |
dc.date.available | 2008-08-17T23:56:04Z | en_AU |
dc.date.available | 2010-04-30T04:43:40Z | - |
dc.date.issued | 1989-07 | en_AU |
dc.identifier.citation | Higson, D. J. (1989). Risks to individuals in NSW and in Australia as a whole. (NSB2/1989). Lucas Heights, NSW:Australian Nuclear Science and Technology Organisation. | - |
dc.identifier.govdoc | 998 | - |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1188 | en_AU |
dc.description.abstract | Objective, quantitative estimates are made of some risks to which individual members of the general public are exposed in NSW and in Australia as a whole, in their private lives and ordinary activities. The risks are given as averages for the group of people exposed to each risk. In many cases, this is the whole population. Occupational risks and unusual risk-taking are excluded as far as possible from the study. Some of the estimates are based upon statistics on the causes of death. Others are based upon mathematical models, because specific evidence relating causes and effects is lacking. The results of the study show that by far the highest risks of fatality are either voluntarily incurred or could be greatly reduced as a matter of choice by the risk-takers. Risks which come into these catagories include smoking, some other causes of cancer, drinking alcohol and motor vehicle traffic accidents. Risks to the general public from industrial accidents are comparatively low. These latter risks can be (and usually are) controlled to levels which, in a purely quantitative context, would generally not be perceived as significant. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.relation.ispartofseries | ANSTO External Reports | en_AU |
dc.relation.ispartofseries | NSB-2 | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Radiation doses | en_AU |
dc.subject | Mortality | en_AU |
dc.subject | Accidents | en_AU |
dc.subject | Statistics | en_AU |
dc.subject | Evaluation | en_AU |
dc.title | Risks to individuals in NSW and in Australia as a whole | en_AU |
dc.type | External Report | en_AU |
Appears in Collections: | Scientific and Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.