Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foster, LJR | en_AU |
dc.contributor.author | Knott, RB | en_AU |
dc.contributor.author | Sanguanchaipaiwong, V | en_AU |
dc.contributor.author | Holden, PJ | en_AU |
dc.date.accessioned | 2008-04-14T02:36:06Z | en_AU |
dc.date.accessioned | 2010-04-30T05:01:41Z | - |
dc.date.available | 2008-04-14T02:36:06Z | en_AU |
dc.date.available | 2010-04-30T05:01:41Z | - |
dc.date.issued | 2006-11-15 | en_AU |
dc.identifier.citation | Foster, L. J. R., Knott, R., Sanguanchaipaiwong, V., & Holden, P. J. (2006). Polyhydroxyalkanoate-based natural-synthetic hybrid copolymer films: a small-angle neutron scattering study. Physica B-Condensed Matter, 385, 770-772. doi:10.1016/j.physb.2006.06.079 | en_AU |
dc.identifier.govdoc | 1098 | - |
dc.identifier.issn | 0921-4526 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.physb.2006.06.079 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1064 | en_AU |
dc.description.abstract | Polyhydroxyalkanoates have attracted attention as biodegradable alternatives to conventional thermoplastics and as biomaterials. Through modification of their biosynthesis using Pseudomonas oleovorans, we have manipulated the material properties of these biopolyesters and produced a natural-synthetic hybrid copolymer of polyhydroxyoctanoate-block-diethylene glycol (PHO-b-DEG). A mixture of PHO and PHO-DEG were solvent cast from analytical grade chloroform and analysed using small-angle neutron scattering. A scattering pattern, easily distinguished above the background, was displayed by the films with a diffraction ring at q similar to 0.12 angstrom(-1). This narrow ring of intensity is suggestive of a highly ordered system. Analysis of the diffraction pattern supported this concept and showed a d-spacing of approximately 50 angstrom. In addition, conformation of the hybrid polymer chains can be manipulated to support their self-assembly into ordered microporous films. Polyhydroxyalkanoates have attracted attention as biodegradable alternatives to conventional thermoplastics and as biomaterials. Through modification of their biosynthesis using Pseudomonas oleovorans, we have manipulated the material properties of these biopolyesters and produced a natural-synthetic hybrid copolymer of polyhydroxyoctanoate-block-diethylene glycol (PHO-b-DEG). A mixture of PHO and PHO-DEG were solvent cast from analytical grade chloroform and analysed using small-angle neutron scattering. A scattering pattern, easily distinguished above the background, was displayed by the films with a diffraction ring at q similar to 0.12 angstrom(-1). This narrow ring of intensity is suggestive of a highly ordered system. Analysis of the diffraction pattern supported this concept and showed a d-spacing of approximately 50 angstrom. In addition, conformation of the hybrid polymer chains can be manipulated to support their self-assembly into ordered microporous films. Polyhydroxyalkanoates have attracted attention as biodegradable alternatives to conventional thermoplastics and as biomaterials. Through modification of their biosynthesis using Pseudomonas oleovorans, we have manipulated the material properties of these biopolyesters and produced a natural-synthetic hybrid copolymer of polyhydroxyoctanoate-block-diethylene glycol (PHO-b-DEG). A mixture of PHO and PHO-DEG were solvent cast from analytical grade chloroform and analysed using small-angle neutron scattering. A scattering pattern, easily distinguished above the background, was displayed by the films with a diffraction ring at q similar to 0.12 angstrom(-1). This narrow ring of intensity is suggestive of a highly ordered system. Analysis of the diffraction pattern supported this concept and showed a d-spacing of approximately 50 angstrom. In addition, conformation of the hybrid polymer chains can be manipulated to support their self-assembly into ordered microporous films. © 2006, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Synthetic materials | en_AU |
dc.subject | Copolymers | en_AU |
dc.subject | Hybridization | en_AU |
dc.subject | Neutrons | en_AU |
dc.subject | Scattering | en_AU |
dc.subject | Thermoplastics | en_AU |
dc.title | Polyhydroxyalkanoate-based natural-synthetic hybrid copolymer films: a small-angle neutron scattering study. | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2006-11 | en_AU |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.