|
|
ANSTO Publications Online >
Browsing by Subject PZT
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | Apr-2008 | Ferroelastic domain switching fatigue in lead zirconate titanate ceramics. | Imlao, SP; Jones, JL; Studer, AJ; Russell, J; Valanoor, N; Hoffman, M |
| Jun-2010 | In situ neutron diffraction studies of a commercial, soft lead zirconate titanate ceramic: response to electric fields and mechanical stress. | Pramanick, A; Prewitt, AD; Cottrell, MA; Lee, W; Studer, AJ; An, K; Hubbard, CR; Jones, JL |
| Feb-2010 | Lattice guiding for low temperature crystallization of rhombohedral perovskite-structured oxide thin films. | Sriram, S; Bhaskaran, M; Mitchell, DRG; Mitchell, A |
| Feb-2009 | Microstructural and compositional analysis of strontium-doped lead zirconate titanate thin films on gold-coated silicon substrates. | Sriram, S; Bhaskaran, M; Mitchell, DRG; Short, KT; Holland, AS; Mitchell, A |
| Jan-2009 | Nanocolumnar preferentially oriented PSZT thin films deposited on thermally grown silicon dioxide. | Sriram, S; Bhaskaran, M; Mitchell, A; Mitchell, DRG; Kostovski, G |
| 15-May-2007 | Neutron diffraction study of the polarization reversal mechanism in [111](c)-oriented Pb(Zn1/3Nb2/3)O-3-xPbTiO(3). | Daniels, JE; Finlayson, TR; Davis, M; Damjanovic, D; Studer, AJ; Hoffman, M; Jones, JL |
| Jan-2009 | Optimization of synthesis of the solid solution, Pb(Zr1-xTix)O-3 on a single substrate using a high-throughput modified molecular-beam epitaxy technique. | Anderson, PS; Guerin, S; Hayden, BE; Han, Y; Pasha, M; Whittle, KR; Reaney, IM |
| Jul-2007 | PbZr1-xTixO3 by soft synthesis: structural aspects. | Pradhan, SK; Gateshki, M; Niederberger, M; Ren, Y; Petkov, V |
| 1-May-2011 | Quantitative comparison between the degree of domain orientation and nonlinear properties of a PZT ceramic during electrical and mechanical loading | Marsilius, M; Granzowa, T; Jones, JL |
| 1-Oct-2011 | Temperature Dependence on Domain Switching Behavior in Lead Zirconate Titanate Under Electrical Load via In Situ Neutron Diffraction | Pojprapai, S; Simons, H; Studer, AJ; Luo, Z; Hoffman, M |
| 1-May-2007 | Time-resolved diffraction measurements of electric-field-induced strain in tetragonal lead zirconate titanate. | Daniels, JE; Finlayson, TR; Studer, AJ; Hoffman, M; Jones, JL |
Showing results 1 to 11 of 11
|