|
|
ANSTO Publications Online >
Browsing by Author Clemens, H
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | | 1-Aug-2011 | The Contribution of High-Energy X-Rays and Neutrons to Characterization and Development of Intermetallic Titanium Aluminides | Schmoelzer, T; Liss, KD; Staron, P; Mayer, S; Clemens, H |
| Apr-2008 | Directional atomic rearrangements during transformations between the α- and γ- phases in titanium aluminides. | Liss, KD; Stark, A; Bartels, A; Clemens, H; Buslaps, T; Phelan, D; Yeoh, LA |
| 3-Jul-2007 | Evolution of composition and grain correlations upon phase transitions and micro-structural rearrangement processes followed in-situ by high energy x-ray diffraction. | Liss, KD; Yeoh, LA; Clemens, H; Chladil, H; Bartels, A; Stark, A; Buslaps, T |
| Jun-2008 | In and ex situ investigations of the β-phase in a Nb and Mo containing gamma-TiAl based alloy. | Clemens, H; Chladil, HF; Wallgram, W; Zickler, GA; Gerling, R; Liss, KD; Kremmer, S; Guther, V; Smarslyg, W |
| Nov-2009 | In situ characterization of a Nb and Mo containing γ-TiAl based alloy using neutron diffraction and high-temperature microscopy. | Watson, IJ; Liss, KD; Clemens, H; Wallgram, W; Schmoelzer, T; Hansen, TC; Reid, M |
| 1-Apr-2011 | In Situ Diffraction Experiments for the Investigation of Phase Fractions and Ordering Temperatures in Ti-44 at% Al-(3-7) at% Mo Alloys | Schmoelzer, T; Mayer, S; Sailer, C; Haupt, F; Guther, V; Staron, P; Liss, KD; Clemens, H |
| Dec-2007 | In situ high-energy X-ray diffraction study and quantitative phase analysis in the α+γ phase field of titanium aluminides. | Yeoh, LA; Liss, KD; Bartels, A; Chladil, HF; Avdeev, M; Clemens, H; Gerling, R; Buslaps, T |
| 1-Dec-2009 | In situ study of dynamic recrystallization and hot deformation behavior of a multiphase titanium aluminide alloy. | Liss, KD; Schmoelzer, T; Yan, K; Reid, M; Peel, M; Dippenaar, R; Clemens, H |
| 1-Jun-2008 | In-situ characterization of phase transformations and microstructure evolution in a γ-TiAl based alloy. | Liss, KD; Bartels, A; Clemens, H; Stark, A; Buslaps, T; Phelan, D; Yeoh, LA |
| Aug-2010 | Phase fractions, transition and ordering temperatures in TiAl-Nb-Mo alloys: an in- and ex-situ study. | Schmoelzer, T; Liss, KD; Zickler, GA; Watson, IJ; Droessler, LM; Wallgram, W; Buslaps, T; Studer, A; Clemens, H |
| 1-Jun-2011 | Phase transition and ordering behavior of ternary Ti-Al-Mo alloys using in-situ neutron diffraction | Kabra, S; Yan, K; Mayer, S; Schmoelzer, T; Reid, M; Dippenaar, R; Clemens, H; Liss, KD |
| 2-Aug-2010 | Phase transition and ordering temperatures of TiAl-Mo alloys investigated by in-situ diffraction experiments. | Schmoelzer, T; Mayer, S; Haupt, F; Zickler, GA; Sailer, C; Lottermoser, L; Guther, V; Liss, KD; Clemens, H |
Showing results 1 to 12 of 12
|